GCSE AQA Biology: Complete Revision & Practice
Available copies
- 5 of 5 copies available at Headquarters.
Current holds
0 current holds with 5 total copies.
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| Accra Central Library | 201 510.076/PAR | 000000149655 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants - LEND | Available | - |
| Dansoman Library | 201 510.076/PAR | 000000182478 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
| Dodowa Library | 201 510.076/PAR | 000002246208 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
| Lartebiokorshie Grace Library | 201 510.076/PAR | 000002246215 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
| Tema Library | 201 510.076/PAR | 000000182461 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
Record details
- ISBN: 9781847626608
- Physical Description: Paperback
- Publisher: London CGP 2011
Search for related items by subject
| Subject: | Biology |
| LDR | 00620cam a2200205Ka 4500 | ||
|---|---|---|---|
| 001 | 1054 | ||
| 003 | HQ | ||
| 005 | 20191007202134.0 | ||
| 008 | 070101s enka grf 0 eng d | ||
| 020 | . | ‡a9781847626608 | |
| 037 | . | ‡aBook Aid | |
| 082 | . | ‡a510.076/PAR | |
| 100 | . | ‡aRichard Parsons | |
| 245 | . | ‡aGCSE AQA Biology: Complete Revision & Practice | |
| 260 | . | ‡aLondon ‡bCGP ‡c2011 | |
| 300 | . | ‡aPaperback | |
| 650 | . | ‡aBiology | |
| 901 | . | ‡a1054 ‡bAUTOGEN ‡c1054 ‡tbiblio | |

Add to basket
Permalink
Enable Highlighting