Search Results
Showing Item 194 of 217
MATHEMATICS, SATS QUESTION WORKBOOK - YEAR 6
Available copies
- 3 of 3 copies available at Headquarters.
Current holds
0 current holds with 3 total copies.
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| Amasaman Library | 201 j510.076/KIN | 000002007939 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
| Kaneshie Library | 201 j510.076/KIN | 000002007946 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
| Teshie Library | 201 j510.076/KIN | 000002007922 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants - | Available | - |
Record details
- ISBN: 9781510442733
-
Physical Description:
print
PAPER BACK - Edition: 2ND EDITION
- Publisher: RISING STAR UK LTD
Search for related items by subject
| Subject: | MATHEMATICS - SATS WORKBOOK |
| LDR | 00469nam a2200181Ia 45e0 | ||
|---|---|---|---|
| 001 | 18990 | ||
| 003 | HQ | ||
| 005 | 20211007131107.0 | ||
| 008 | 200825s9999 xx 000 0 und d | ||
| 020 | . | ‡a9781510442733 | |
| 037 | . | ‡aBOOK AID | |
| 082 | . | ‡aj510.076/KIN | |
| 100 | . | ‡aSTEPH KING | |
| 245 | . | ‡aMATHEMATICS, SATS QUESTION WORKBOOK - YEAR 6 | |
| 250 | . | ‡a2ND EDITION | |
| 260 | . | ‡aRISING STAR UK LTD | |
| 260 | . | ‡bLONDON | |
| 260 | . | ‡c1993 | |
| 300 | . | ‡aPAPER BACK | |
| 365 | . | ‡aN/A | |
| 650 | . | ‡aMATHEMATICS - SATS WORKBOOK | |
| 905 | . | ‡uegadmin | |
| 901 | . | ‡a18990 ‡b ‡c18990 ‡tbiblio ‡soclc | |
Search Results
Showing Item 194 of 217

Add to basket
Permalink
Disable Highlighting