Smart Kids: Reptiles and Amphibians
Available copies
- 3 of 3 copies available at Headquarters.
Current holds
0 current holds with 3 total copies.
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| Accra Central Library | 201 J597.8/MUG | 000000200059 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants - CHN | Available | - |
| Tema Library | 201 J597.8/MUG | 000000179249 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
| Teshie Library | 201 J597.8/MUG | 000000179232 | 900 - Atlases, Geography, History & Travel, Continents, Countries | Available | - |
Record details
- ISBN: 9780312506032
- Physical Description: paperback
Search for related items by subject
| Subject: | Reptiles |
| LDR | 00620cam a2200205Ka 4500 | ||
|---|---|---|---|
| 001 | 2001 | ||
| 003 | HQ | ||
| 005 | 20191216102246.0 | ||
| 008 | 070101s xxua br 0 eng d | ||
| 020 | . | ‡a9780312506032 | |
| 037 | . | ‡aBook Aid | |
| 082 | . | ‡aJ597.8/MUG | |
| 100 | . | ‡aRoger Priddy | |
| 245 | . | ‡aSmart Kids: Reptiles and Amphibians | |
| 260 | . | ‡aNew York ‡a Priddy Books ‡c2018 | |
| 300 | . | ‡apaperback | |
| 650 | . | ‡aReptiles | |
| 901 | . | ‡a2001 ‡bAUTOGEN ‡c2001 ‡tbiblio | |

Add to basket
Permalink
Disable Highlighting