How To Understand E =mc(2)
Available copies
- 1 of 1 copy available at Headquarters.
Current holds
0 current holds with 1 total copy.
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| Tema Library | 201 530/GAL | 000000006538 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
Record details
- ISBN: 9781786484956
- Physical Description: Hard cover
- Publisher: London Quercus Publishing 2017
Search for related items by subject
| Subject: | Relativity (Physics) |
| LDR | 00620cam a2200205Ka 4500 | ||
|---|---|---|---|
| 001 | 2571 | ||
| 003 | HQ | ||
| 005 | 20200204100925.0 | ||
| 008 | 070101s enka dr 0 eng d | ||
| 020 | . | ‡a9781786484956 | |
| 037 | . | ‡aBook Aid | |
| 082 | . | ‡a530/GAL | |
| 100 | . | ‡a Christophe Galfard | |
| 245 | . | ‡aHow To Understand E =mc(2) | |
| 260 | . | ‡aLondon ‡b Quercus Publishing ‡c2017 | |
| 300 | . | ‡aHard cover | |
| 650 | . | ‡aRelativity (Physics) | |
| 901 | . | ‡a2571 ‡bAUTOGEN ‡c2571 ‡tbiblio | |

Add to basket
Permalink
Disable Highlighting