INTENSIVE MATHEMATICS FOR JUNIOR HIGH SCHOOLS Book 1
Available copies
- 4 of 4 copies available at Headquarters.
Current holds
0 current holds with 4 total copies.
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| Accra Central Library | 201 J510.076/OFO | 000002574516 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants - EXT | Available | - |
| Accra Central Library | 201 J510.076/OFO | 000002574523 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants - EXT | Available | - |
| Accra Central Library | 201 J510.076/OFO | 000002574530 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants - EXT | Available | - |
| Accra Central Library | 201 J510.076/OFO | 000002574653 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants - EXT | Available | - |
Record details
- ISBN: 9964702116
-
Physical Description:
print
PAPER BACK - Edition: 2ND EDITION
- Publisher: Accra
Search for related items by subject
| Subject: | MATHEMATICS |
| LDR | 00448nam a2200181Ia 45e0 | ||
|---|---|---|---|
| 001 | 27328 | ||
| 003 | HQ | ||
| 005 | 20221021133742.0 | ||
| 008 | 200825s9999 gh xx c 000 0 und d | ||
| 020 | . | ‡a9964702116 | |
| 037 | . | ‡aGOG | |
| 082 | . | ‡aJ510.076/OFO | |
| 100 | . | ‡aJ.B OFOSU | |
| 245 | . | ‡aINTENSIVE MATHEMATICS FOR JUNIOR HIGH SCHOOLS Book 1 | |
| 250 | . | ‡a2ND EDITION | |
| 260 | . | ‡aAccra | |
| 260 | . | ‡bAFRAM PUBLICATIONS GHANA | |
| 260 | . | ‡c2003 | |
| 300 | . | ‡aPAPER BACK | |
| 365 | . | ‡aN/A | |
| 650 | . | ‡aMATHEMATICS | |
| 905 | . | ‡uegadmin | |
| 901 | . | ‡a27328 ‡b ‡c27328 ‡tbiblio ‡soclc | |

Add to basket
Permalink
Disable Highlighting