Search Results
Showing Item 6 of 18
Eyewitness Science Guide: How The Weather Works
Available copies
- 1 of 1 copy available at Headquarters.
Current holds
0 current holds with 1 total copy.
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| Lartebiokorshie Grace Library | 201 551.6/ALL | 000000200387 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
Record details
- ISBN: 9780751301670
- Physical Description: Hard cover
- Publisher: London Dorling Kindersley Publishers Ltd 1995
Search for related items by subject
| Subject: | Weather |
| LDR | 00620cam a2200205Ka 4500 | ||
|---|---|---|---|
| 001 | 2820 | ||
| 003 | HQ | ||
| 005 | 20200212142035.0 | ||
| 008 | 070101s enka dr 0 eng d | ||
| 020 | . | ‡a9780751301670 | |
| 037 | . | ‡aBook Aid | |
| 082 | . | ‡a551.6/ALL | |
| 100 | . | ‡aMichael Allaby | |
| 245 | . | ‡aEyewitness Science Guide: How The Weather Works | |
| 260 | . | ‡aLondon ‡b Dorling Kindersley Publishers Ltd ‡c1995 | |
| 300 | . | ‡aHard cover | |
| 650 | . | ‡aWeather | |
| 901 | . | ‡a2820 ‡bAUTOGEN ‡c2820 ‡tbiblio | |
Search Results
Showing Item 6 of 18

Add to basket
Permalink
Disable Highlighting