Search Results
Showing Item 1 of 2
Student Study Guide With IBM SPSS Workbook For Essential Statistics For The Behavioral Sciences
Available copies
- 1 of 1 copy available at Headquarters.
Current holds
0 current holds with 1 total copy.
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| Accra Central Library | 201 519.5/PRI | 000000212953 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants - LEND | Available | - |
Record details
- ISBN: 9781544328027
- Physical Description: Paperback
- Edition: Second Edition
- Publisher: Los Angeles: SAGE, 2018.
Search for related items by subject
| Subject: | SPSS (Computer file) |
| LDR | 00620cam a2200205Ka 4500 | ||
|---|---|---|---|
| 001 | 2900 | ||
| 003 | HQ | ||
| 005 | 20200218105034.0 | ||
| 008 | 070101s xxua erf 0 eng d | ||
| 020 | . | ‡a9781544328027 | |
| 037 | . | ‡aBook Aid | |
| 082 | . | ‡a519.5/PRI | |
| 100 | . | ‡aGregory J.Privitera | |
| 245 | . | ‡aStudent Study Guide With IBM SPSS Workbook For Essential Statistics For The Behavioral Sciences | |
| 250 | . | ‡aSecond Edition | |
| 260 | . | ‡aLos Angeles: ‡bSAGE, ‡c2018. | |
| 300 | . | ‡aPaperback | |
| 650 | . | ‡aSPSS (Computer file). | |
| 901 | . | ‡a2900 ‡bAUTOGEN ‡c2900 ‡tbiblio | |
Search Results
Showing Item 1 of 2

Add to basket
Permalink
Disable Highlighting