Available copies
- 1 of 1 copy available at Headquarters.
Current holds
0 current holds with 1 total copy.
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| Accra Central Library | 201 j510.076/OFO | 000002573618 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants - EXT | Available | - |
Record details
- ISBN: 9964702132
- Physical Description: PAPER BACK
- Edition: REVISED EDITION
- Publisher: Accra
Search for related items by subject
| Subject: | Mathematics |
| LDR | 00469nam a2200181Ia 45e0 | ||
|---|---|---|---|
| 001 | 31783 | ||
| 003 | HQ | ||
| 005 | 20221025131755.0 | ||
| 008 | 200825s9999 gh a cr 0 000 0 und d | ||
| 020 | . | ‡a9964702132 | |
| 037 | . | ‡aGOG | |
| 082 | . | ‡aj510.076/OFO | |
| 100 | . | ‡aJ.B. OFOSU | |
| 245 | . | ‡aINTENSIVE MATHEMATICS FOR JSS BOOK 3 | |
| 250 | . | ‡aREVISED EDITION | |
| 260 | . | ‡aAccra | |
| 260 | . | ‡bAfram Publications | |
| 260 | . | ‡c2004 | |
| 300 | . | ‡aPAPER BACK | |
| 365 | . | ‡aN/A | |
| 650 | . | ‡aMathematics | |
| 905 | . | ‡uegadmin | |
| 901 | . | ‡a31783 ‡b ‡c31783 ‡tbiblio ‡soclc | |

Add to basket
Permalink
Disable Highlighting