OCR gateway:GCSE Physics
Available copies
- 14 of 14 copies available at Headquarters.
Current holds
0 current holds with 14 total copies.
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| Lartebiokorshie Grace Library | 201 530/BON | 000000047340 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants - | Available | - |
| Tema Library | 201 530/BON | 000000071192 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
| Teshie Library | 201 530/BON | 000000071161 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
| The George Padmore Research Library | 201 530/BON | 000000047371 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
| « Previous 10 | |||||
Record details
- ISBN: 9780199135783
- Physical Description: Paperback
- Publisher: Oxford Oxford University Press 2011
Search for related items by subject
| Subject: | Physics |
| LDR | 00620cam a2200205Ka 4500 | ||
|---|---|---|---|
| 001 | 348 | ||
| 003 | HQ | ||
| 005 | 20220222154927.0 | ||
| 008 | 070101s enka dr 0 eng d | ||
| 020 | . | ‡a9780199135783 | |
| 037 | . | ‡aBook Aid | |
| 082 | . | ‡a530/BON | |
| 100 | . | ‡aGraham Bone | |
| 245 | . | ‡aOCR gateway:GCSE Physics | |
| 260 | . | ‡aOxford ‡bOxford University Press ‡c2011 | |
| 300 | . | ‡aPaperback | |
| 650 | . | ‡aPhysics | |
| 901 | . | ‡a348 ‡bAUTOGEN ‡c348 ‡tbiblio | |

Add to basket
Permalink
Disable Highlighting