Available copies
- 7 of 7 copies available at Headquarters.
Current holds
0 current holds with 7 total copies.
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| Accra Central Library | 201 540/EAR | 000000657907 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants - REF | Available | - |
| Dansoman Library | 201 540/EAR | 000001755862 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
| Dodowa Library | 201 540/EAR | 000001755879 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
| Frafraha Library | 201 540/EAR | 000000657921 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
| Lartebiokorshie Grace Library | 201 540/EAR | 000001739817 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
| Tema Library | 201 540/EAR | 000000657914 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
| Tema Library | 201 540/EAR | 000001739800 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
Record details
- ISBN: 9781444176445
- Physical Description: Paperback
- Edition: Third Edition
- Publisher: London Hodder Education, 2014.
Search for related items by subject
| Subject: | Chemistry -- Problems, Exercises, etc |
No Content Available

Add to basket
Permalink
Disable Highlighting