Cambridge IGCSE Chemistry
Available copies
- 7 of 7 copies available at Headquarters.
Current holds
0 current holds with 7 total copies.
Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
---|---|---|---|---|---|
Accra Central Library | 201 540/EAR | 000000657907 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants - REF | Available | - |
Dansoman Library | 201 540/EAR | 000001755862 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
Dodowa Library | 201 540/EAR | 000001755879 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
Frafraha Library | 201 540/EAR | 000000657921 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
Lartebiokorshie Grace Library | 201 540/EAR | 000001739817 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
Tema Library | 201 540/EAR | 000000657914 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
Tema Library | 201 540/EAR | 000001739800 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
Record details
- ISBN: 9781444176445
- Physical Description: Paperback
- Edition: Third Edition
- Publisher: London Hodder Education, 2014.
Search for related items by subject
Subject: | Chemistry -- Problems, Exercises, etc |
LDR | 00620cam a2200205Ka 4500 | ||
---|---|---|---|
001 | 4740 | ||
003 | HQ | ||
005 | 20200807141542.0 | ||
008 | 070101s xxka er 0 eng d | ||
020 | . | ‡a9781444176445 | |
037 | . | ‡aBook Aid | |
082 | . | ‡a540/EAR | |
100 | . | ‡aBryan Earl/Doug Wilford | |
245 | . | ‡aCambridge IGCSE Chemistry | |
250 | . | ‡aThird Edition | |
260 | . | ‡aLondon ‡bHodder Education, ‡c2014. | |
300 | . | ‡aPaperback | |
650 | . | ‡aChemistry -- Problems, Exercises, etc | |
901 | . | ‡a4740 ‡bAUTOGEN ‡c4740 ‡tbiblio |