CCEA Chemistry,Further Physical And Organic Chemistry Student Guide A2 Unit 1
Available copies
- 7 of 7 copies available at Headquarters.
Current holds
0 current holds with 7 total copies.
Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
---|---|---|---|---|---|
Accra Central Library | 201 540.076/MCF | 000000658652 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants - REF | Available | - |
Accra Central Library | 201 540.076/MCF | 000000658676 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants - LEND | Available | - |
Accra Central Library | 201 540.076/MCF | 8000000658669 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants - EXT | Available | - |
Frafraha Library | 201 540.076/MCF | 000000658683 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
Osu Library | 201 540.076/MCF | 000000658690 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
Tema Library | 201 540.076/MCF | 000000658638 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
Teshie Library | 201 540.076/MCF | 000000658645 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
Record details
- ISBN: 9781471863066
- Physical Description: Paperback
- Publisher: London: Hodder Education, 2017.
Search for related items by subject
Subject: | Chemistry,Physical And Theoretical -- Examinations Study Guides |
You are now browsing Headquarters
<< Previous Page | Shelf Browser | Next Page >> |
551.6/ALL
Lartebiokorshie Grace Library
|
551.6/LER
The George Padmore Research Library
|
552/MOR
Tema Library
|
556.49/CAR
Accra Central Library
|
557.6/DOD
Accra Central Library
|
566/SAB
Accra Central Library
|
567.9/BYL
Teshie Library
|
567.9/DAV
Osu Library
|
567.9/ENC
Accra Central Library
|