OCR Chemistry A Modules 3and 4 Period table and energy,Core organic Chemistry
Available copies
- 3 of 3 copies available at Headquarters.
Current holds
0 current holds with 3 total copies.
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| Frafraha Library | 201 540.076/SMI | 000000657990 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
| Frafraha Library | 201 540.076/SMI | 000000691611 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
| Tema Library | 201 540.076/SMI | 000000691604 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
Record details
- ISBN: 9781471843990
- Physical Description: Paperback
- Publisher: London Hodder Education 2015
Search for related items by subject
| Subject: | Chemistry--Examinations |
| LDR | 00620cam a2200205Ka 4500 | ||
|---|---|---|---|
| 001 | 4866 | ||
| 003 | HQ | ||
| 005 | 20200817081601.0 | ||
| 008 | 070101s xxka er 0 eng d | ||
| 020 | . | ‡a9781471843990 | |
| 037 | . | ‡aBook Aid | |
| 082 | . | ‡a540.076/SMI | |
| 100 | . | ‡aMike Smith | |
| 245 | . | ‡aOCR Chemistry A Modules 3and 4 Period table and energy,Core organic Chemistry | |
| 260 | . | ‡aLondon ‡bHodder Education ‡c2015 | |
| 300 | . | ‡aPaperback | |
| 650 | . | ‡aChemistry--Examinations | |
| 901 | . | ‡a4866 ‡bAUTOGEN ‡c4866 ‡tbiblio | |

Add to basket
Permalink
Disable Highlighting