Available copies
- 9 of 9 copies available at Headquarters.
Current holds
0 current holds with 9 total copies.
Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
---|---|---|---|---|---|
Airport Children Library | 201 JFIC/KON | 000001459562 | Childrens' Fiction | Available | - |
Airport Children Library | 201 JFIC/KON | 000001459579 | Childrens' Fiction | Available | - |
Airport Children Library | 201 JFIC/KON | 000001459586 | Childrens' Fiction | Available | - |
Airport Children Library | 201 JFIC/KON | 000001459593000001459654 | Childrens' Fiction | Available | - |
Airport Children Library | 201 JFIC/KON | 000001459609 | Childrens' Fiction | Available | - |
Airport Children Library | 201 JFIC/KON | 000001459616 | Childrens' Fiction | Available | - |
Airport Children Library | 201 JFIC/KON | 000001459623 | Childrens' Fiction | Available | - |
Airport Children Library | 201 JFIC/KON | 000001459630 | Childrens' Fiction | Available | - |
Airport Children Library | 201 JFIC/KON | 000001459647 | Childrens' Fiction | Available | - |
Record details
- ISBN: 9789988573539
- Physical Description: PAPER BACK
- Publisher: ACCRA ADAEX EDUCATIONAL PUBLICATION 2009
Search for related items by subject
Subject: | CRIME |
LDR | 00408nam a2200181Ia 45e0 | ||
---|---|---|---|
001 | 61263 | ||
003 | HQ | ||
005 | 20210416094352.0 | ||
008 | 200825s9999 gh xx cr 1 000 0 und d | ||
020 | . | ‡a9789988573539 | |
037 | . | ‡aGHLA/SSNIT | |
082 | . | ‡aJFIC/KON | |
100 | . | ‡aASARE KONADU | |
245 | . | ‡aSHADOW OF WEALTH | |
260 | . | ‡aACCRA | |
260 | . | ‡bADAEX EDUCATIONAL PUBLICATION | |
260 | . | ‡c2009 | |
300 | . | ‡aPAPER BACK | |
365 | . | ‡a0.0 | |
650 | . | ‡aCRIME | |
905 | . | ‡uegadmin | |
901 | . | ‡a61263 ‡b ‡c61263 ‡tbiblio ‡soclc |