Search Results
Showing Item 43 of 55
Simchart For The Medical Office:Learning The Medical Office Workflow
Available copies
- 5 of 5 copies available at Headquarters.
Current holds
0 current holds with 5 total copies.
View other formats and editions
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| Accra Central Library | 201 653.2/SIM | 000000764957 | 600 - Technology-How things are made, Human Body, Health & Disease, Pets, Farms, Cars, Cooking - REF | Available | - |
| Accra Central Library | 201 653.2/SIM | 000000797313 | 600 - Technology-How things are made, Human Body, Health & Disease, Pets, Farms, Cars, Cooking - LEND | Available | - |
| Frafraha Library | 201 653.2/SIM | 000000776622 | 600 - Technology-How things are made, Human Body, Health & Disease, Pets, Farms, Cars, Cooking | Available | - |
| Tema Library | 201 653.2/SIM | 000000764940 | 600 - Technology-How things are made, Human Body, Health & Disease, Pets, Farms, Cars, Cooking | Available | - |
| The George Padmore Research Library | 201 653.2/SIM | 000000764988 | 600 - Technology-How things are made, Human Body, Health & Disease, Pets, Farms, Cars, Cooking | Available | - |
Record details
- ISBN: 9780323497916
- Physical Description: Paperback
- Edition: 2018 Edition
- Publisher: St.Louis: Elsevier, 2018.
Search for related items by subject
| Subject: | Medicine -- Data Processing |
Search Results
Showing Item 43 of 55

Add to basket
Permalink
Enable Highlighting