Search Results
        
        
        
            Showing Item 5 of 72
        
    
    
    
GCSE mathematics, Edexcel Linear : the revision guide : higher level
Available copies
- 9 of 9 copies available at Headquarters.
 
Current holds
0 current holds with 9 total copies.
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date | 
|---|---|---|---|---|---|
| Accra Central Library | 201 510.076/PAR | 000000162166 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants - CHN | Available | - | 
| Accra Central Library | 201 510.076/PAR | 000000162180 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants - CHN | Available | - | 
| Dansoman Library | 201 510.076/PAR | 000000162258 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - | 
| Dodowa Library | 201 510.076/PAR | 000000162173 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - | 
| Lartebiokorshie Grace Library | 201 510.076/PAR | 000000162227 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - | 
| Osu Library | 201 510.076/PAR | 000000162203 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants - | Available | - | 
| Tema Library | 201 510.076/PAR | 000000162197 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - | 
| Tema Library | 201 510.076/PAR | 000002224428 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - | 
| Teshie Library | 201 510.076/PAR | 000000162234 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - | 
Record details
- ISBN: 9781841465449
 - Physical Description: Paperback
 - Publisher: London Coordination Group Publications Ltd (CGP) 2006
 
Search for related items by subject
| Subject: | Maths | 
| LDR | 00620cam a2200205Ka 4500 | ||
|---|---|---|---|
| 001 | 636 | ||
| 003 | HQ | ||
| 005 | 20190904082128.0 | ||
| 008 | 070101s enka dr 0 eng d | ||
| 020 | . | ‡a9781841465449 | |
| 037 | . | ‡aBook Aid | |
| 082 | . | ‡a510.076/PAR | |
| 100 | . | ‡aRichard Parsons | |
| 245 | . | ‡aGCSE mathematics, Edexcel Linear : the revision guide : higher level | |
| 260 | . | ‡aLondon ‡b Coordination Group Publications Ltd (CGP) ‡c2006 | |
| 300 | . | ‡aPaperback | |
| 650 | . | ‡aMaths | |
| 901 | . | ‡a636 ‡bAUTOGEN ‡c636 ‡tbiblio | |
    
         Search Results
        
        
        
            Showing Item 5 of 72
        
    
    

                
                    Add to basket
                
                    
                         Permalink
                    
                     Disable Highlighting