Search Results
Showing Item 9 of 42
Introducing Qualitative Research. A Student's Guide
Available copies
- 1 of 1 copy available at Headquarters.
Current holds
0 current holds with 1 total copy.
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| Accra Central Library | 201 001.42/BAR | 000000203821 | 000 - Almanacs, WorldRecords, Computers , Internet, UFO’S, Strange Stuff - REF | Available | - |
Record details
- ISBN: 9781446254608
- Physical Description: PaperBack.
- Publisher: Los Angeles: SAGE, 2014.
Search for related items by subject
| Subject: | Social Sciences -- Research |
| LDR | 00620cam a2200205Ka 4500 | ||
|---|---|---|---|
| 001 | 671 | ||
| 003 | HQ | ||
| 005 | 20190906104714.0 | ||
| 008 | 070101s xxua er 0 eng d | ||
| 020 | . | ‡a9781446254608 | |
| 037 | . | ‡aBook Aid | |
| 082 | . | ‡a001.42/BAR | |
| 100 | . | ‡aRosaline, Barbour S. | |
| 245 | . | ‡aIntroducing Qualitative Research. A Student's Guide | |
| 260 | . | ‡aLos Angeles: ‡bSAGE, ‡c2014. | |
| 300 | . | ‡aPaperBack. | |
| 650 | . | ‡aSocial Sciences -- Research. | |
| 901 | . | ‡a671 ‡bAUTOGEN ‡c671 ‡tbiblio | |
Search Results
Showing Item 9 of 42

Add to basket
Permalink
Disable Highlighting