Search Results
Showing Item 8 of 18
PreviousNext
Visible Learning for Mathematics, Grades K-12 : What Works Best to Optimize Student Learning
Available copies
- 6 of 6 copies available at Headquarters.
Current holds
0 current holds with 6 total copies.
Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
---|---|---|---|---|---|
Accra Central Library | 201 510.71/HAT | 000000012003 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants - REF | Available | - |
Dansoman Library | 201 510./HAT | 000001791921 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
Dodowa Library | 201 510./HAT | 000001791853 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
Osu Library | 201 510.71/HAT | 000000012010 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
Tema Library | 201 510.71/HAT | 000000011990 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
Tema Library | 201 510./HAT | 000001791914 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
Record details
- ISBN: 9781506362946
- Physical Description: paperback
- Publisher: Thousand Oaks Corwin Press Inc 2016
Search for related items by subject
Subject: | Mathematics--Study and teaching (Elementary) |
LDR | 00620cam a2200205Ka 4500 | ||
---|---|---|---|
001 | 75333 | ||
003 | HQ | ||
005 | 20210830082105.0 | ||
008 | 070101s xxu er 0 eng d | ||
020 | . | ‡a9781506362946 | |
037 | . | ‡aBook Aid | |
082 | . | ‡a510./HAT | |
100 | . | ‡aJohn Hattie | |
245 | . | ‡aVisible Learning for Mathematics, Grades K-12 : What Works Best to Optimize Student Learning | |
260 | . | ‡aThousand Oaks ‡bCorwin Press Inc ‡c2016 | |
300 | . | ‡apaperback | |
650 | . | ‡aMathematics--Study and teaching (Elementary) | |
901 | . | ‡a75333 ‡bAUTOGEN ‡c75333 ‡tbiblio |
Search Results
Showing Item 8 of 18
PreviousNext