Search Results
Showing Item 9 of 41
Available copies
- 26 of 26 copies available at Headquarters.
Current holds
0 current holds with 26 total copies.
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| Accra Central Library | 201 519.5/UPT | 000001092820 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants - LEND | Available | - |
| Accra Central Library | 201 519.5/UPT | 000001113518 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants - REF | Available | - |
| Accra Central Library | 201 519.5/UPT | 000001113532 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants - LEND | Available | - |
| Accra Central Library | 201 519.5/UPT | 000001113549 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants - EXT | Available | - |
| Amasaman Library | 201 519.5/UPT | 000001041088 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
| Amasaman Library | 201 519.5/UPT | 000001041064 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
| Amasaman Library | 201 519.5/UPT | 000001041057 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
| Amasaman Library | 201 519.5/UPT | 000001041071 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
| Amasaman Library | 201 519.5/UPT | 000001041033 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
| Amasaman Library | 201 519.5/UPT | 000001041026 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
| Next 10 » | |||||
Record details
- ISBN: 9780199148011
- Physical Description: Paperback
- Publisher: London Oxford University Press 2001
Search for related items by subject
| Subject: | Statistics |
| LDR | 00620cam a2200205Ka 4500 | ||
|---|---|---|---|
| 001 | 76164 | ||
| 003 | HQ | ||
| 005 | 20201120104859.0 | ||
| 008 | 070101s xxkd er 0 eng d | ||
| 020 | . | ‡a9780199148011 | |
| 037 | . | ‡aBook Aid | |
| 082 | . | ‡a519.5/UPT | |
| 100 | . | ‡a Graham Upton | |
| 245 | . | ‡aIntroducing Statistics | |
| 260 | . | ‡aLondon ‡b Oxford University Press ‡c2001 | |
| 300 | . | ‡aPaperback | |
| 650 | . | ‡aStatistics | |
| 901 | . | ‡a76164 ‡bAUTOGEN ‡c76164 ‡tbiblio | |
Search Results
Showing Item 9 of 41

Add to basket
Permalink
Disable Highlighting