Search Results
Showing Item 2 of 10
Oxford probability & statistics, : for Cambridge International AS & A level : 2
Available copies
- 20 of 20 copies available at Headquarters.
Current holds
0 current holds with 20 total copies.
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| Amasaman Library | 201 519/NIC | 000001036589 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
| Amasaman Library | 201 519/NIC | 000001036480 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
| Amasaman Library | 201 519/NIC | 000001036497 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
| Amasaman Library | 201 519/NIC | 000001036527 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
| Amasaman Library | 201 519/NIC | 000001036565 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
| Amasaman Library | 201 519/NIC | 000001036572 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
| Amasaman Library | 201 519/NIC | 000001036541 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
| Amasaman Library | 201 519/NIC | 000001036558 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
| Amasaman Library | 201 519/NIC | 000001036596 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
| Amasaman Library | 201 519/NIC | 000001036534 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
| Next 10 » | |||||
Record details
- ISBN: 9780198306931
- Physical Description: Paperback
- Publisher: London Oxford University Press 2017
Search for related items by subject
| Subject: | Probabilities |
| LDR | 00620cam a2200205Ka 4500 | ||
|---|---|---|---|
| 001 | 76323 | ||
| 003 | HQ | ||
| 005 | 20201204110517.0 | ||
| 008 | 070101s xxkd er 0 eng d | ||
| 020 | . | ‡a9780198306931 | |
| 037 | . | ‡aBook Aid | |
| 082 | . | ‡a519.5/NIC | |
| 100 | . | ‡a James Nicholson | |
| 245 | . | ‡aOxford probability & statistics, : for Cambridge International AS & A level : 2 | |
| 260 | . | ‡aLondon ‡b Oxford University Press ‡c2017 | |
| 300 | . | ‡aPaperback | |
| 650 | . | ‡aProbabilities | |
| 901 | . | ‡a76323 ‡bAUTOGEN ‡c76323 ‡tbiblio | |
Search Results
Showing Item 2 of 10

Add to basket
Permalink
Disable Highlighting