Search Results
Showing Item 7 of 72
Available copies
- 5 of 5 copies available at Headquarters.
Current holds
0 current holds with 5 total copies.
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| Accra Central Library | 201 510/PHI | 000000171489 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants - CHN | Available | - |
| Accra Central Library | 201 510/PHI | 000000171502 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants - CHN | Available | - |
| Accra Central Library | 201 510/PHI | 000000171526 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants - CHN | Available | - |
| Dansoman Library | 201 510/PHI | 000000171519 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
| Osu Library | 201 510/PHI | 000000171496 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants - | Available | - |
Record details
- ISBN: 9781409344766
- Physical Description: Paperback
- Publisher: London Dorling Kindersley Ltd 2014
Search for related items by subject
| Subject: | Maths |
You are now browsing Headquarters
| << Previous Page | Shelf Browser | Next Page >> |
|
510/PAR
Teshie Library
|
510/PAR
Tema Library
|
510/PAR
Tema Library
|
|
510/PEA
Osu Library
|
510/PHI
Dansoman Library
|
510/PHI
Accra Central Library
|
|
510/PHI
Osu Library
|
510/PIM
Accra Central Library
|
510/PIM
Lartebiokorshie Grace Library
|
Search Results
Showing Item 7 of 72

Add to basket
Permalink
Enable Highlighting