Search Results
Showing Item 9 of 18
PreviousNext
Mathematics Explained for Primary Teachers
Available copies
- 3 of 3 copies available at Headquarters.
Current holds
0 current holds with 3 total copies.
View other formats and editions
Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
---|---|---|---|---|---|
Dodowa Library | 201 j510/HAY | 000000760591 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
Tema Library | 201 j510/HAY | 000000760638 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
Teshie Library | 201 j510/HAY | 000000760607 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
Record details
- ISBN: 9781446285879
- Physical Description: paperback
- Edition: 5th
- Publisher: London Sage Publications Ltd 2014
Search for related items by subject
Subject: | Mathematics--Study and teaching (Elementary) |
LDR | 00620cam a2200205Ka 4500 | ||
---|---|---|---|
001 | 76667 | ||
003 | HQ | ||
005 | 20210215093051.0 | ||
008 | 070101s xxka er 0 eng d | ||
020 | . | ‡a9781446285879 | |
037 | . | ‡aBook Aid | |
082 | . | ‡aj510/HAY | |
100 | . | ‡a Derek Haylock | |
245 | . | ‡aMathematics Explained for Primary Teachers | |
250 | . | ‡a5th | |
260 | . | ‡aLondon ‡b Sage Publications Ltd ‡c2014 | |
300 | . | ‡apaperback | |
650 | . | ‡aMathematics--Study and teaching (Elementary) | |
901 | . | ‡a76667 ‡bAUTOGEN ‡c76667 ‡tbiblio |
Search Results
Showing Item 9 of 18
PreviousNext