Search Results
Showing Item 45 of 72
Australian Curriculum Classroom Approaches: Mathematics : ACCA series
Available copies
- 1 of 1 copy available at Headquarters.
Current holds
0 current holds with 1 total copy.
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| Accra Central Library | 201 510.074/TAL | 000000786584 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants - LEND | Available | - |
Record details
- ISBN: 9781420256666
- Physical Description: paperback
- Publisher: London Red Globe Press 2013
Search for related items by subject
| Subject: | Maths |
| LDR | 00620cam a2200205Ka 4500 | ||
|---|---|---|---|
| 001 | 76955 | ||
| 003 | HQ | ||
| 005 | 20210219095720.0 | ||
| 008 | 070101s xxka er 0 eng d | ||
| 020 | . | ‡a9781420256666 | |
| 037 | . | ‡aBook Aid | |
| 082 | . | ‡a510.074/TAL | |
| 100 | . | ‡a NA Talbot | |
| 245 | . | ‡aAustralian Curriculum Classroom Approaches: Mathematics : ACCA series | |
| 260 | . | ‡aLondon ‡bRed Globe Press ‡c2013 | |
| 300 | . | ‡apaperback | |
| 650 | . | ‡aMaths | |
| 901 | . | ‡a76955 ‡bAUTOGEN ‡c76955 ‡tbiblio | |
Search Results
Showing Item 45 of 72

Add to basket
Permalink
Disable Highlighting