Search Results
Showing Item 46 of 72
Excellent Targeting Maths Primary
Available copies
- 20 of 20 copies available at Headquarters.
Current holds
0 current holds with 20 total copies.
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| Airport Children Library | 201 J510/HAR | 000001371116 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
| Airport Children Library | 201 J510/HAR | 000001371123 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
| Airport Children Library | 201 J510/HAR | 000001371130 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
| Airport Children Library | 201 J510/HAR | 000001371147 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
| Airport Children Library | 201 J510/HAR | 000001371154 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
| Airport Children Library | 201 J510/HAR | 000001371161 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
| Airport Children Library | 201 J510/HAR | 000001371178 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
| Airport Children Library | 201 J510/HAR | 000001371185 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
| Airport Children Library | 201 J510/HAR | 000001371192 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
| Airport Children Library | 201 J510/HAR | 000001550870 | Childrens' Fiction | Available | - |
| Next 10 » | |||||
Record details
- ISBN: 9789988071653
- Physical Description: Paperback
- Publisher: Accra EPP Book Service 2009
Search for related items by subject
| Subject: | Maths |
| LDR | 00620cam a2200205Ka 4500 | ||
|---|---|---|---|
| 001 | 77024 | ||
| 003 | HQ | ||
| 005 | 20210219153158.0 | ||
| 008 | 070101s gh a br 0 eng d | ||
| 020 | . | ‡a9789988071653 | |
| 037 | . | ‡aGOG | |
| 082 | . | ‡aJ510/HAR | |
| 100 | . | ‡aHaris,Gloria | |
| 245 | . | ‡aExcellent Targeting Maths Primary | |
| 260 | . | ‡aAccra ‡bEPP Book Service ‡c2009 | |
| 300 | . | ‡aPaperback | |
| 650 | . | ‡aMaths | |
| 901 | . | ‡a77024 ‡bAUTOGEN ‡c77024 ‡tbiblio | |
Search Results
Showing Item 46 of 72

Add to basket
Permalink
Disable Highlighting