Intermediate Statiscal Methods
Available copies
- 10 of 10 copies available at Headquarters.
Current holds
0 current holds with 10 total copies.
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| Frafraha Library | 201 519.5076/OFO | 000001202687 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
| Frafraha Library | 201 519.5076/OFO | 000001202694 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
| Frafraha Library | 201 519.5076/OFO | 000001202700 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
| Frafraha Library | 201 519.5076/OFO | 000001202717 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
| Frafraha Library | 201 519.5076/OFO | 000001202724 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
| Frafraha Library | 201 519.5076/OFO | 000001202731 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
| Frafraha Library | 201 519.5076/OFO | 000001202748 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
| Frafraha Library | 201 519.5076/OFO | 000001202755 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
| Frafraha Library | 201 519.5076/OFO | 000001202762 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
| Frafraha Library | 201 519.5076/OFO | 000001202779 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
Record details
- ISBN: 9789988078164
- Physical Description: Paperback
- Publisher: Accra EPP Book Service 2014
Search for related items by subject
| Subject: | Mathematics |
You are now browsing Headquarters
| << Previous Page | Shelf Browser | Next Page >> |
|
546.22/SPE
The George Padmore Research Library
|
546.728/BRO
Accra Central Library
|
547/MCM
Frafraha Library
|
|
547/VOL
Frafraha Library
|
547/WEE
Frafraha Library
|
547
Frafraha Library
|
|
547.2/KUR
Accra Central Library
|
547.2/KUR
The George Padmore Research Library
|
547.83'667/TE
The George Padmore Research Library
|

Add to basket
Permalink
Disable Highlighting