Search Results
Showing Item 15 of 66
PreviousNext
Available copies
- 7 of 7 copies available at Headquarters.
Current holds
0 current holds with 7 total copies.
Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
---|---|---|---|---|---|
Accra Central Library | 201 507.8/LOO | 000000156950 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants - CHN | Available | - |
Accra Central Library | 201 507.8/LOO | 000000168403 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants - CHN | Available | - |
Accra Central Library | 201 507.8/LOO | 000000169363 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants - CHN | Available | - |
Dansoman Library | 201 507.8/LOO | 000000154239 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
Osu Library | 201 507.8/LOO | 000000157759 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants - | Available | - |
Tema Library | 201 507.8/LOO | 000000157711 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
Teshie Library | 201 507.8/LOO | 000000157742 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
Record details
- ISBN: 9780241231074
-
Physical Description:
print
Hard cover - Publisher: London Dorling Kindersley Ltd 2017
Search for related items by subject
Subject: | Science |
Search Results
Showing Item 15 of 66
PreviousNext