Search Results
Showing Item 1 of 2
Statistics for Business and Economics
Available copies
- 20 of 20 copies available at Headquarters.
Current holds
0 current holds with 20 total copies.
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| Frafraha Library | 201 519./AND | 000001215403 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
| Frafraha Library | 201 519./AND | 000001215410 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
| Frafraha Library | 201 519./AND | 000001215427 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
| Frafraha Library | 201 519./AND | 000001215434 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
| Frafraha Library | 201 519./AND | 000001215441 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
| Frafraha Library | 201 519./AND | 000001215458 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
| Frafraha Library | 201 519./AND | 000001215465 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
| Frafraha Library | 201 519./AND | 000001215472 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
| Frafraha Library | 201 519./AND | 000001215489 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
| Frafraha Library | 201 519./AND | 000001285291 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
| Next 10 » | |||||
Record details
- ISBN: 9781408072233
-
Physical Description:
print
Paperback - Publisher: New York Cengage Learning 2014
Search for related items by subject
| Subject: | Economics--Statistical methods |
| LDR | 00620cam a2200205Ka 4500 | ||
|---|---|---|---|
| 001 | 77230 | ||
| 003 | HQ | ||
| 005 | 20210301122153.0 | ||
| 008 | 070101s xxua e 0 eng d | ||
| 020 | . | ‡a9781408072233 | |
| 037 | . | ‡aGOG | |
| 082 | . | ‡a519./AND | |
| 100 | . | ‡aAnderson R. David | |
| 245 | . | ‡aStatistics for Business and Economics | |
| 260 | . | ‡aNew York ‡bCengage Learning ‡c2014 | |
| 300 | . | ‡aPaperback | |
| 650 | . | ‡aEconomics--Statistical methods | |
| 901 | . | ‡a77230 ‡bAUTOGEN ‡c77230 ‡tbiblio | |
Search Results
Showing Item 1 of 2

Add to basket
Permalink
Disable Highlighting