The ultimate guide to science
Available copies
- 10 of 10 copies available at Headquarters.
Current holds
0 current holds with 10 total copies.
Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
---|---|---|---|---|---|
Frafraha Library | 201 500/ALC | 000001376135 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
Frafraha Library | 201 500/ALC | 000001376142 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
Frafraha Library | 201 500/ALC | 000001376159 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
Frafraha Library | 201 500/ALC | 000001376166 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
Frafraha Library | 201 500/ALC | 000001376173 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
Frafraha Library | 201 500/ALC | 000001376180 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
Frafraha Library | 201 500/ALC | 000001376197 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
Frafraha Library | 201 500/ALC | 000001376203 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
Frafraha Library | 201 500/ALC | 000001376210 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
Frafraha Library | 201 500/ALC | 000001376227 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
Record details
- ISBN: 9781848981027
- Physical Description: Paperback
- Publisher: Tunbridge Wells TickTock 2010
Search for related items by subject
Subject: | Science |
You are now browsing Headquarters
<< Previous Page | Shelf Browser | Next Page >> |
500/ADD
Tema Library
|
500/ADD
Dansoman Library
|
500/ADD
Lartebiokorshie Grace Library
|
500/ADD
Teshie Library
|
500/ALC
Frafraha Library
|
500/AQA
Dansoman Library
|
500/AQA
Accra Central Library
|
500/AQA
Accra Central Library
|
500/AQA
Teshie Library
|