Search Results
Showing Item 2 of 2
Basic Statistics For Business & Economics
Available copies
- 10 of 10 copies available at Headquarters.
Current holds
0 current holds with 10 total copies.
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| Frafraha Library | 201 519.5/LIN | 000001466034 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
| Frafraha Library | 201 519.5/LIN | 000001466041 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
| Frafraha Library | 201 519.5/LIN | 000001466058 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
| Frafraha Library | 201 519.5/LIN | 000001466065 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
| Frafraha Library | 201 519.5/LIN | 000001466072 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
| Frafraha Library | 201 519.5/LIN | 000001466089 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
| Frafraha Library | 201 519.5/LIN | 000001466096 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
| Frafraha Library | 201 519.5/LIN | 000001466102 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
| Frafraha Library | 201 519.5/LIN | 000001466119 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
| Frafraha Library | 201 519.5/LIN | 000001509755 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
Record details
- ISBN: 9780071313803
- Physical Description: Paperback
- Edition: 7th Edition
- Publisher: London McGraw-Hill Education - Europe 2010
Search for related items by subject
| Subject: | Economics--Statistical Methods |
| LDR | 00620cam a2200205Ka 4500 | ||
|---|---|---|---|
| 001 | 77843 | ||
| 003 | HQ | ||
| 005 | 20210326092615.0 | ||
| 008 | 070101s xxka er 0 eng d | ||
| 020 | . | ‡a9780071313803 | |
| 037 | . | ‡aGOG | |
| 082 | . | ‡a519.5/LIN | |
| 100 | . | ‡aLind, Douglas A. | |
| 245 | . | ‡aBasic Statistics For Business & Economics | |
| 250 | . | ‡a7th Edition | |
| 260 | . | ‡a London ‡bMcGraw-Hill Education - Europe ‡c2010 | |
| 300 | . | ‡a Paperback | |
| 650 | . | ‡aEconomics--Statistical Methods | |
| 901 | . | ‡a77843 ‡bAUTOGEN ‡c77843 ‡tbiblio | |
Search Results
Showing Item 2 of 2

Add to basket
Permalink
Disable Highlighting