Available copies
- 9 of 9 copies available at Headquarters.
Current holds
0 current holds with 9 total copies.
Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
---|---|---|---|---|---|
Airport Children Library | 201 j591.53/GEA | 000001280319 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
Airport Children Library | 201 j591.53/GEA | 000001280326 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
Airport Children Library | 201 j591.53/GEA | 000001280333 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
Airport Children Library | 201 j591.53/GEA | 000001280340 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
Airport Children Library | 201 j591.53/GEA | 000001280357 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
Airport Children Library | 201 j591.53/GEA | 000001280364 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
Airport Children Library | 201 j591.53/GEA | 000001280371 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
Airport Children Library | 201 j591.53/GEA | 000001280388 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
Airport Children Library | 201 j591.53/GEA | 000001280395 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
Record details
- ISBN: 9780241298442
- Physical Description: paperback
- Publisher: Barcelona Ladybird 2017
Search for related items by subject
Subject: | Animals--Food |
You are now browsing Headquarters
<< Previous Page | Shelf Browser | Next Page >> |
j551.5/GIL
Dansoman Library
|
J551.5/WAR
Airport Children Library
|
J551.6/OXL
Osu Library
|
J551.792/CAR
Dansoman Library
|
j551.ADA
Dansoman Library
|
j551.21
Frafraha Library
|
J551.41
Accra Central Library
|
j552/PAR
Accra Central Library
|
j552/PAR
Teshie Library
|