Search Results
Showing Item 8 of 9
PreviousNext
Available copies
- 5 of 5 copies available at Headquarters.
Current holds
0 current holds with 5 total copies.
Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
---|---|---|---|---|---|
Frafraha Library | 201 j510.076/BRO | 000001310627 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
Frafraha Library | 201 j510.076/BRO | 000001310634 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
Frafraha Library | 201 j510.076/BRO | 000001310641 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
Frafraha Library | 201 j510.076/BRO | 000001310658 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
Frafraha Library | 201 j510.076/BRO | 000001310665 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
Record details
- ISBN: 9781844197217
- Physical Description: Paperback
- Publisher: London LETTS EDUCATIONAL 2013
Search for related items by subject
Subject: | Mathematics |
You are now browsing Headquarters
<< Previous Page | Shelf Browser | Next Page >> |
j510.076/bra
Kaneshie Library
|
j510.076/BRA
Kaneshie Library
|
j510.076/BRA
Accra Central Library
|
j510.076/bra
Accra Central Library
|
j510.076/BRO
Frafraha Library
|
j510.076/BRO
Frafraha Library
|
j510.076/BRO
Airport Children Library
|
j510.076/CAV
Teshie Library
|
j510.076/CAV
Tema Library
|
Search Results
Showing Item 8 of 9
PreviousNext