Search Results
Showing Item 4 of 18
PreviousNext
Available copies
- 10 of 10 copies available at Headquarters.
Current holds
0 current holds with 10 total copies.
Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
---|---|---|---|---|---|
Airport Children Library | 201 J513.211/SOU | 000001280760 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
Airport Children Library | 201 J513.211/SOU | 000001280777 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
Airport Children Library | 201 J513.211/SOU | 000001280784 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
Airport Children Library | 201 J513.211/SOU | 000001280791 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
Airport Children Library | 201 J513.211/SOU | 000001280807 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
Airport Children Library | 201 J513.211/SOU | 000001280814 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
Airport Children Library | 201 J513.211/SOU | 000001280821 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
Airport Children Library | 201 J513.211/SOU | 000001280838 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
Airport Children Library | 201 J513.211/SOU | 000001280845 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
Airport Children Library | 201 J513.211/SOU | 000001280852 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
Record details
- ISBN: 9789988859355
- Physical Description: PAPERBACK
- Publisher: ACCRA GARNET MARTMAG VENTURES 2015
Search for related items by subject
Subject: | NUMBERS |
Search Results
Showing Item 4 of 18
PreviousNext