Search Results
Showing Item 7 of 16
PreviousNext
Cambridge lower secondary scienc
Available copies
- 10 of 10 copies available at Headquarters.
Current holds
0 current holds with 10 total copies.
Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
---|---|---|---|---|---|
Airport Children Library | 201 J500/YOU | 000001347760 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
Airport Children Library | 201 J500/YOU | 000001347777 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
Airport Children Library | 201 J500/YOU | 000001347784 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
Airport Children Library | 201 J500/YOU | 000001347791 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
Airport Children Library | 201 J500/YOU | 000001347807 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
Airport Children Library | 201 J500/YOU | 000001347814 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
Airport Children Library | 201 J500/YOU | 000001347821 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
Airport Children Library | 201 J500/YOU | 000001347838 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
Airport Children Library | 201 J500/YOU | 000001347845 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
Airport Children Library | 201 J500/YOU | 000001347852 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
Record details
- ISBN: 9780008254667
- Physical Description: PAPERBACK
- Publisher: LONDON Collins 2018
Search for related items by subject
Subject: | SCIENCE |
LDR | 00620cam a2200205Ka 4500 | ||
---|---|---|---|
001 | 78657 | ||
003 | HQ | ||
005 | 20210419130235.0 | ||
008 | 070101s xxka br 0 eng d | ||
020 | . | ‡a9780008254667 | |
037 | . | ‡aSSNIT | |
082 | . | ‡aJ500/YOU | |
100 | . | ‡aGEMMA YOUNG | |
245 | . | ‡aCambridge lower secondary scienc | |
260 | . | ‡aLONDON ‡bCollins ‡c2018 | |
300 | . | ‡aPAPERBACK | |
650 | . | ‡aSCIENCE | |
901 | . | ‡a78657 ‡bAUTOGEN ‡c78657 ‡tbiblio |
Search Results
Showing Item 7 of 16
PreviousNext