Search Results
Showing Item 3 of 8
Available copies
- 1 of 1 copy available at Headquarters.
Current holds
0 current holds with 1 total copy.
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| Dansoman Library | 201 J523.2/HOW | 000001599510 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
Record details
- ISBN: 9780021062447
- Physical Description: Paperback
- Publisher: Columbus, Ohio] : Macmillan McGraw-Hill Glencoe
Search for related items by subject
| Subject: | Solar system |
| LDR | 00620cam a2200205Ka 4500 | ||
|---|---|---|---|
| 001 | 79810 | ||
| 003 | HQ | ||
| 005 | 20210519120334.0 | ||
| 008 | 070101s xxua br 0 eng d | ||
| 020 | . | ‡a9780021062447 | |
| 037 | . | ‡aMTN | |
| 082 | . | ‡aJ523.2/HOW | |
| 100 | . | ‡aN/A[Title Entry] | |
| 245 | . | ‡aHow Big Is The Solar System? | |
| 260 | . | ‡aColumbus, Ohio] : ‡bMacmillan McGraw-Hill Glencoe | |
| 300 | . | ‡aPaperback | |
| 650 | . | ‡aSolar system | |
| 901 | . | ‡a79810 ‡bAUTOGEN ‡c79810 ‡tbiblio | |
Search Results
Showing Item 3 of 8

Add to basket
Permalink
Disable Highlighting