Search Results
Showing Item 68 of 253
PreviousNext
Available copies
- 3 of 3 copies available at Headquarters.
Current holds
0 current holds with 3 total copies.
Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
---|---|---|---|---|---|
Dansoman Library | 201 J536.5/ORE | 000001624618 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
Dansoman Library | 201 J536.5/ORE | 000001624625 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
Dansoman Library | 201 J536.5/ORE | 000001624632 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
Record details
- ISBN: 9780153667213
- Physical Description: Paperback
- Publisher: Orlando Harcourt
Search for related items by subject
Subject: | Science |
LDR | 00620cam a2200205Ka 4500 | ||
---|---|---|---|
001 | 79961 | ||
003 | HQ | ||
005 | 20210520111553.0 | ||
008 | 070101s xxua br 0 eng d | ||
020 | . | ‡a9780153667213 | |
037 | . | ‡aMTN | |
082 | . | ‡aJ536.5/ORE | |
100 | . | ‡aWilliam Orem | |
245 | . | ‡aHow Hot Is It? | |
260 | . | ‡aOrlando ‡bHarcourt | |
300 | . | ‡aPaperback | |
650 | . | ‡aScience | |
901 | . | ‡a79961 ‡bAUTOGEN ‡c79961 ‡tbiblio |
Search Results
Showing Item 68 of 253
PreviousNext