Using Visual Data in Qualitative Research
Available copies
- 3 of 3 copies available at Headquarters.
Current holds
0 current holds with 3 total copies.
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| Accra Central Library | 201 300/BAN | 000001050950 | 300 - Social Issues, Fairy Tales, Folk Tales - LEND | Available | - |
| Accra Central Library | 201 300/BAN | 000001050967 | 300 - Social Issues, Fairy Tales, Folk Tales - REF | Available | - |
| The George Padmore Research Library | 201 300/BAN | 000001050943 | 300 - Social Issues, Fairy Tales, Folk Tales | Available | - |
Record details
- ISBN: 9781473913196
- Physical Description: Paperback
- Publisher: London Sage Publication Inc. 2018
Search for related items by subject
| Subject: | Visual sociology |
| LDR | 00620cam a2200205Ka 4500 | ||
|---|---|---|---|
| 001 | 80064 | ||
| 003 | HQ | ||
| 005 | 20210520150931.0 | ||
| 008 | 070101s xxk er 0 eng d | ||
| 020 | . | ‡a9781473913196 | |
| 037 | . | ‡aBook Aid | |
| 082 | . | ‡a300/BAN | |
| 100 | . | ‡aMarcus Banks | |
| 245 | . | ‡aUsing Visual Data in Qualitative Research | |
| 260 | . | ‡aLondon ‡bSage Publication Inc. ‡c2018 | |
| 300 | . | ‡aPaperback | |
| 650 | . | ‡aVisual sociology | |
| 901 | . | ‡a80064 ‡bAUTOGEN ‡c80064 ‡tbiblio | |

Add to basket
Permalink
Disable Highlighting