Search Results
Showing Item 15 of 41
Databusting for schools : how to use and interpret education data
Available copies
- 1 of 1 copy available at Headquarters.
Current holds
0 current holds with 1 total copy.
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| Accra Central Library | 201 370/SEL | 000001095975 | 300 - Social Issues, Fairy Tales, Folk Tales - REF | Available | - |
Record details
- ISBN: 9781473963504
- Physical Description: Paperback
- Publisher: London Sage Publications Ltd 2018
Search for related items by subject
| Subject: | Educational statistics |
| LDR | 00620cam a2200205Ka 4500 | ||
|---|---|---|---|
| 001 | 80282 | ||
| 003 | HQ | ||
| 005 | 20210524110315.0 | ||
| 008 | 070101s xxkd era 0 eng d | ||
| 020 | . | ‡a9781473963504 | |
| 037 | . | ‡aBook Aid | |
| 082 | . | ‡a370/SEL | |
| 100 | . | ‡a Richard Selfridge | |
| 245 | . | ‡aDatabusting for schools : how to use and interpret education data | |
| 260 | . | ‡aLondon ‡bSage Publications Ltd ‡c2018 | |
| 300 | . | ‡aPaperback | |
| 650 | . | ‡aEducational statistics | |
| 901 | . | ‡a80282 ‡bAUTOGEN ‡c80282 ‡tbiblio | |
Search Results
Showing Item 15 of 41

Add to basket
Permalink
Disable Highlighting