Search Results
Showing Item 168 of 253
PreviousNext
Data analysis for the social sciences : integrating theory and practice
Available copies
- 1 of 1 copy available at Headquarters.
Current holds
0 current holds with 1 total copy.
Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
---|---|---|---|---|---|
Accra Central Library | 201 300.1/BOR | 000001037661 | 300 - Social Issues, Fairy Tales, Folk Tales - REF | Available | - |
Record details
- ISBN: 9781446298480
- Physical Description: Paperback
- Publisher: London Sage Publications Ltd 2018
Search for related items by subject
Subject: | Social sciences-Research |
LDR | 00620cam a2200205Ka 4500 | ||
---|---|---|---|
001 | 80296 | ||
003 | HQ | ||
005 | 20210524113600.0 | ||
008 | 070101s xxkd er 0 eng d | ||
020 | . | ‡a9781446298480 | |
037 | . | ‡aBook Aid | |
082 | . | ‡a300.1/BOR | |
100 | . | ‡aDouglas Bors | |
245 | . | ‡aData analysis for the social sciences : integrating theory and practice | |
260 | . | ‡aLondon ‡bSage Publications Ltd ‡c2018 | |
300 | . | ‡aPaperback | |
650 | . | ‡aSocial sciences-Research | |
901 | . | ‡a80296 ‡bAUTOGEN ‡c80296 ‡tbiblio |
Search Results
Showing Item 168 of 253
PreviousNext