Available copies
- 9 of 9 copies available at Headquarters.
Current holds
0 current holds with 9 total copies.
Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
---|---|---|---|---|---|
Frafraha Library | 201 j513.211/CLA | 000001623598 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
Frafraha Library | 201 j513.211/CLA | 000001623604 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
Frafraha Library | 201 j513.211/CLA | 000001623611 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
Frafraha Library | 201 j513.211/CLA | 000001623628 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
Frafraha Library | 201 j513.211/CLA | 000001623635 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
Frafraha Library | 201 j513.211/CLA | 000001623642 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
Frafraha Library | 201 j513.211/CLA | 000001623659 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
Frafraha Library | 201 j513.211/CLA | 000001623666 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
Frafraha Library | 201 j513.211/CLA | 000001623673 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
Record details
- ISBN: 9781846468148
- Physical Description: Hard Cover
- Publisher: London Penguin Random House Children's UK 2015
Search for related items by subject
Subject: | Counting |
You are now browsing Headquarters
<< Previous Page | Shelf Browser | Next Page >> |
J510./COL
Accra Central Library
|
J510.076 HAN
Frafraha Library
|
J510.076 HAN
Osu Library
|
J512/BEN
Kaneshie Library
|
j512.92/CUN
Airport Children Library
|
j512.92/CUN
Frafraha Library
|
J513/NEA
Accra Central Library
|
J513/NEA
Osu Library
|
J513/NEA
Dansoman Library
|