Available copies
- 10 of 10 copies available at Headquarters.
Current holds
0 current holds with 10 total copies.
Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
---|---|---|---|---|---|
Frafraha Library | 201 jFIC/FIN | 000001590937 | Childrens' Fiction | Reshelving | - |
Frafraha Library | 201 jFIC/FIN | 000001590944 | Childrens' Fiction | Available | - |
Frafraha Library | 201 jFIC/FIN | 000001590951 | Childrens' Fiction | Available | - |
Frafraha Library | 201 jFIC/FIN | 000001590968 | Childrens' Fiction | Available | - |
Frafraha Library | 201 jFIC/FIN | 000001590975 | Childrens' Fiction | Available | - |
Frafraha Library | 201 jFIC/FIN | 000001590982 | Childrens' Fiction | Available | - |
Frafraha Library | 201 jFIC/FIN | 000001590999 | Childrens' Fiction | Available | - |
Frafraha Library | 201 jFIC/FIN | 000001591002 | Childrens' Fiction | Available | - |
Frafraha Library | 201 jFIC/FIN | 000001591019 | Childrens' Fiction | Available | - |
Frafraha Library | 201 jFIC/FIN | 000001591026 | Childrens' Fiction | Available | - |
Record details
- ISBN: 9781408352229
- Physical Description: Paperback
- Publisher: London Orchard Books 2018
Search for related items by subject
Subject: | Magic |
LDR | 00620cam a2200205Ka 4500 | ||
---|---|---|---|
001 | 80637 | ||
003 | HQ | ||
005 | 20210528163516.0 | ||
008 | 070101s xxka br 1 eng d | ||
020 | . | ‡a9781408352229 | |
037 | . | ‡aGovernment Of Ghana | |
082 | . | ‡ajFIC/FIN | |
100 | . | ‡aFinn, Perdita | |
245 | . | ‡aMagic, magic everywhere | |
260 | . | ‡aLondon ‡b Orchard Books ‡c2018 | |
300 | . | ‡aPaperback | |
650 | . | ‡aMagic | |
901 | . | ‡a80637 ‡bAUTOGEN ‡c80637 ‡tbiblio |