GET SET GO :NUMBERS, THE GINGERBREAD MAN, EQUALS
Record details
- ISBN: 9781786171955
- Physical Description: PAPERBACK
- Publisher: ESSEX MILES KELLY PUBLISHING 2017
Search for related items by subject
| Subject: | MATHEMATICS |
Available copies
- 16 of 16 copies available at Headquarters.
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| Accra Central Library | 201 J513/NEA | 000001571424 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants - CHN | Available | - |
| Accra Central Library | 201 J513/NEA | 000001571431 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants - CHN | Available | - |
| Accra Central Library | 201 J513/NEA | 000001571486 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants - CHN | Available | - |
| Accra Central Library | 201 J513/NEA | 000001571493 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants - CHN | Available | - |
| Accra Central Library | 201 J513/NEA | 000001648287 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants - CHN | Available | - |
| Dansoman Library | 201 J513/NEA | 000001398823 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
| Dansoman Library | 201 J513/NEA | 000001398830 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
| Dodowa Library | 201 J513/NEA | 000001398816 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
| Dodowa Library | 201 J513/NEA | 000001471267 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
| Lartebiokorshie Grace Library | 201 J513/NEA | 000001471274 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
No reviews or recommendations are currently available.
-
J FIC/FAMFamous Moral Stories From Panchtantra- The Game Of Wit: A Friendly Advice,The Fate Of A Fool, The Dishonest Milkman N/A [Title Entry] Airport Children Library
MARC record not available.