Search Results
Showing Item 4 of 42
PreviousNext
GET SET GO :NUMBERS, THE GINGERBREAD MAN, EQUALS
Available copies
- 16 of 16 copies available at Headquarters.
Current holds
0 current holds with 16 total copies.
Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
---|---|---|---|---|---|
Accra Central Library | 201 J513/NEA | 000001571424 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants - CHN | Available | - |
Accra Central Library | 201 J513/NEA | 000001571431 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants - CHN | Available | - |
Accra Central Library | 201 J513/NEA | 000001571486 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants - CHN | Available | - |
Accra Central Library | 201 J513/NEA | 000001571493 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants - CHN | Available | - |
Accra Central Library | 201 J513/NEA | 000001648287 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants - CHN | Available | - |
Dansoman Library | 201 J513/NEA | 000001398823 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
Dansoman Library | 201 J513/NEA | 000001398830 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
Dodowa Library | 201 J513/NEA | 000001398816 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
Dodowa Library | 201 J513/NEA | 000001471267 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
Lartebiokorshie Grace Library | 201 J513/NEA | 000001471274 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
Next 10 » | |||||
Record details
- ISBN: 9781786171955
- Physical Description: PAPERBACK
- Publisher: ESSEX MILES KELLY PUBLISHING 2017
Search for related items by subject
Subject: | MATHEMATICS |
LDR | 00620cam a2200205Ka 4500 | ||
---|---|---|---|
001 | 80697 | ||
003 | HQ | ||
005 | 20210531103027.0 | ||
008 | 070101s xxka ar 0 eng d | ||
020 | . | ‡a9781786171955 | |
037 | . | ‡aBOOK AID | |
082 | . | ‡aJ513/NEA | |
100 | . | ‡aROSIE NEAVE | |
245 | . | ‡aGET SET GO :NUMBERS, THE GINGERBREAD MAN, EQUALS | |
260 | . | ‡aESSEX ‡bMILES KELLY PUBLISHING ‡c2017 | |
300 | . | ‡aPAPERBACK | |
650 | . | ‡aMATHEMATICS | |
901 | . | ‡a80697 ‡bAUTOGEN ‡c80697 ‡tbiblio |
Search Results
Showing Item 4 of 42
PreviousNext