Search Results
Showing Item 6 of 217
PreviousNext
Available copies
- 40 of 40 copies available at Headquarters.
Current holds
0 current holds with 40 total copies.
Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
---|---|---|---|---|---|
Accra Central Library | 201 J510/HUS | 000001489798 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants - CHN | Available | - |
Accra Central Library | 201 J510/HUS | 000001489804 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants - CHN | Available | - |
Accra Central Library | 201 J510/HUS | 000001489811 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants - CHN | Available | - |
Accra Central Library | 201 J510/HUS | 000001489828 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants - CHN | Available | - |
Accra Central Library | 201 J510/HUS | 000001489835 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants - CHN | Available | - |
Accra Central Library | 201 J510/HUS | 000001489842 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants - CHN | Available | - |
Accra Central Library | 201 J510/HUS | 000001489859 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants - CHN | Available | - |
Accra Central Library | 201 J510/HUS | 000001489866 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants - CHN | Available | - |
Accra Central Library | 201 J510/HUS | 000001489873 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants - CHN | Available | - |
Accra Central Library | 201 J510/HUS | 000001489880 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants - CHN | Available | - |
« Previous 10 | Next 10 » | ||||
Record details
- ISBN: 9780955394935
- Physical Description: PAPERBACK
- Publisher: OXFORD OXFORD UNIVERSITY PRESS 2010
Search for related items by subject
Subject: | MATHEMATICS |
Search Results
Showing Item 6 of 217
PreviousNext