Search Results
Showing Item 6 of 8
Essentials of statistics for the behavioral sciences
Available copies
- 10 of 10 copies available at Headquarters.
Current holds
0 current holds with 10 total copies.
View other formats and editions
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| Frafraha Library | 201 519.50243/GRA | 000001694895 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
| Frafraha Library | 201 519.50243/GRA | 000001694901 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
| Frafraha Library | 201 519.50243/GRA | 000001694918 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
| Frafraha Library | 201 519.50243/GRA | 000001694925 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
| Frafraha Library | 201 519.50243/GRA | 000001694932 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
| Frafraha Library | 201 519.50243/GRA | 000001694949 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
| Frafraha Library | 201 519.50243/GRA | 000001694956 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
| Frafraha Library | 201 519.50243/GRA | 000001694963 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
| Frafraha Library | 201 519.50243/GRA | 000001694970 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
| Frafraha Library | 201 519.50243/GRA | 000001694987 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
Record details
- ISBN: 9781133956570
- Physical Description: Paperback
- Edition: 8Th Edition
- Publisher: Belmont, Wadsworth Cengage Learning, Inc 2014
Search for related items by subject
| Subject: | Social sciences--Statistical methods |
You are now browsing Headquarters
| << Previous Page | Shelf Browser | Next Page >> |
|
519.2/ROS
Accra Central Library
|
519.2/ROS
The George Padmore Research Library
|
519.2/ROS
Accra Central Library
|
|
519.502415/HOW
Frafraha Library
|
519.50243/GRA
Frafraha Library
|
519.50243/GRA
Frafraha Library
|
|
519.5024/BAR
Accra Central Library
|
519.50285/KIR
Headquarters
|
519.5076/OFO
Frafraha Library
|
Search Results
Showing Item 6 of 8

Add to basket
Permalink
Enable Highlighting