Search Results
Showing Item 6 of 8
Essentials of statistics for the behavioral sciences
Available copies
- 10 of 10 copies available at Headquarters.
Current holds
0 current holds with 10 total copies.
View other formats and editions
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| Frafraha Library | 201 519.50243/GRA | 000001694895 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
| Frafraha Library | 201 519.50243/GRA | 000001694901 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
| Frafraha Library | 201 519.50243/GRA | 000001694918 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
| Frafraha Library | 201 519.50243/GRA | 000001694925 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
| Frafraha Library | 201 519.50243/GRA | 000001694932 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
| Frafraha Library | 201 519.50243/GRA | 000001694949 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
| Frafraha Library | 201 519.50243/GRA | 000001694956 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
| Frafraha Library | 201 519.50243/GRA | 000001694963 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
| Frafraha Library | 201 519.50243/GRA | 000001694970 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
| Frafraha Library | 201 519.50243/GRA | 000001694987 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
Record details
- ISBN: 9781133956570
- Physical Description: Paperback
- Edition: 8Th Edition
- Publisher: Belmont, Wadsworth Cengage Learning, Inc 2014
Search for related items by subject
| Subject: | Social sciences--Statistical methods |
| LDR | 00620cam a2200205Ka 4500 | ||
|---|---|---|---|
| 001 | 81310 | ||
| 003 | HQ | ||
| 005 | 20210609160210.0 | ||
| 008 | 070101s xxua er 0 eng d | ||
| 020 | . | ‡a9781133956570 | |
| 037 | . | ‡aGovernment Of Gha | |
| 082 | . | ‡a519.50243/GRA | |
| 100 | . | ‡aGravetter, Frederick J.; | |
| 245 | . | ‡aEssentials of statistics for the behavioral sciences | |
| 250 | . | ‡a8Th Edition | |
| 260 | . | ‡a Belmont, ‡b Wadsworth Cengage Learning, Inc ‡c2014 | |
| 300 | . | ‡aPaperback | |
| 650 | . | ‡aSocial sciences--Statistical methods | |
| 901 | . | ‡a81310 ‡bAUTOGEN ‡c81310 ‡tbiblio | |
Search Results
Showing Item 6 of 8

Add to basket
Permalink
Enable Highlighting