Search Results
Showing Item 1 of 3
Introduction To Probability Models
Available copies
- 10 of 10 copies available at Headquarters.
Current holds
0 current holds with 10 total copies.
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| Frafraha Library | 201 519.2/ROS | 000001693898 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
| Frafraha Library | 201 519.2/ROS | 000001693904 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
| Frafraha Library | 201 519.2/ROS | 000001693911 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
| Frafraha Library | 201 519.2/ROS | 000001693928 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
| Frafraha Library | 201 519.2/ROS | 000001693935 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
| Frafraha Library | 201 519.2/ROS | 000001693942 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
| Frafraha Library | 201 519.2/ROS | 000001693959 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
| Frafraha Library | 201 519.2/ROS | 000001693966 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
| Frafraha Library | 201 519.2/ROS | 000001693973 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
| Frafraha Library | 201 519.2/ROS | 000001693980 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
Record details
- ISBN: 9780125980623
- Physical Description: Hardback
- Edition: 9Th EDITION
- Publisher: San Diego Elsevier Science Publishing Co Inc 2006
Search for related items by subject
| Subject: | Probabilities |
| LDR | 00620cam a2200205Ka 4500 | ||
|---|---|---|---|
| 001 | 81333 | ||
| 003 | HQ | ||
| 005 | 20210610115553.0 | ||
| 008 | 070101s xxua er 0 eng d | ||
| 020 | . | ‡a9780125980623 | |
| 037 | . | ‡aGOG | |
| 082 | . | ‡a519.2/ROS | |
| 100 | . | ‡a Ross, Sheldon M | |
| 245 | . | ‡aIntroduction To Probability Models | |
| 250 | . | ‡a9Th EDITION | |
| 260 | . | ‡aSan Diego ‡bElsevier Science Publishing Co Inc ‡c2006 | |
| 300 | . | ‡aHardback | |
| 650 | . | ‡aProbabilities | |
| 901 | . | ‡a81333 ‡bAUTOGEN ‡c81333 ‡tbiblio | |
Search Results
Showing Item 1 of 3

Add to basket
Permalink
Disable Highlighting