Available copies
- 1 of 1 copy available at Headquarters.
Current holds
0 current holds with 1 total copy.
View other formats and editions
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| Accra Central Library | 201 J523.2/CRU | 000001691085 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants - CHN | Available | - |
Record details
- ISBN: 9780241426548
- Physical Description: HARDCOVER
- Publisher: LONDON PENGUIN RANDOM HOUSE 2016
Search for related items by subject
| Subject: | SOLAR SYSTEM |
| LDR | 00620cam a2200205Ka 4500 | ||
|---|---|---|---|
| 001 | 81401 | ||
| 003 | HQ | ||
| 005 | 20210610144447.0 | ||
| 008 | 070101s xxka br 0 eng d | ||
| 020 | . | ‡a9780241426548 | |
| 037 | . | ‡aBOOK AID | |
| 082 | . | ‡aJ523.2/CRU | |
| 100 | . | ‡aSARAH CRUDDAS | |
| 245 | . | ‡aDK FIND OUT! SOLAR SYSTEM | |
| 260 | . | ‡aLONDON ‡bPENGUIN RANDOM HOUSE ‡c2016 | |
| 300 | . | ‡aHARDCOVER | |
| 650 | . | ‡aSOLAR SYSTEM | |
| 901 | . | ‡a81401 ‡bAUTOGEN ‡c81401 ‡tbiblio | |

Add to basket
Permalink
Disable Highlighting