Search Results
Showing Item 8 of 41
Essential Statistics In Business And Econmics
Available copies
- 9 of 9 copies available at Headquarters.
Current holds
0 current holds with 9 total copies.
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| Frafraha Library | 201 519.5/DOA | 000001524260 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
| Frafraha Library | 201 519.5/DOA | 000001524277 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
| Frafraha Library | 201 519.5/DOA | 000001524284 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
| Frafraha Library | 201 519.5/DOA | 000001524291 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
| Frafraha Library | 201 519.5/DOA | 000001524307 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
| Frafraha Library | 201 519.5/DOA | 000001524314 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
| Frafraha Library | 201 519.5/DOA | 000001524321 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
| Frafraha Library | 201 519.5/DOA | 000001524338 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
| Frafraha Library | 201 519.5/DOA | 000001524345 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
Record details
- ISBN: 9780071104333
- Physical Description: Paperback
- Edition: 2Nd Edition
- Publisher: United States McGraw-Hill Education - Europe 2009
Search for related items by subject
| Subject: | Statistics |
| LDR | 00620cam a2200205Ka 4500 | ||
|---|---|---|---|
| 001 | 81502 | ||
| 003 | HQ | ||
| 005 | 20210611155328.0 | ||
| 008 | 070101s xxua er 0 eng d | ||
| 020 | . | ‡a9780071104333 | |
| 037 | . | ‡aGOG | |
| 082 | . | ‡a519.5/DOA | |
| 100 | . | ‡aDoane/Seward | |
| 245 | . | ‡aEssential Statistics In Business And Econmics | |
| 250 | . | ‡a2Nd Edition | |
| 260 | . | ‡aUnited States ‡b McGraw-Hill Education - Europe ‡c2009 | |
| 300 | . | ‡aPaperback | |
| 650 | . | ‡aStatistics | |
| 901 | . | ‡a81502 ‡bAUTOGEN ‡c81502 ‡tbiblio | |
Search Results
Showing Item 8 of 41

Add to basket
Permalink
Disable Highlighting