Available copies
- 3 of 3 copies available at Headquarters.
Current holds
0 current holds with 3 total copies.
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| Accra Central Library | 201 J510/MIN | 000001714654 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants - CHN | Available | - |
| Accra Central Library | 201 J510/MIN | 000001714661 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants - CHN | Available | - |
| Accra Central Library | 201 J510/MIN | 000001714678 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants - CHN | Available | - |
Record details
- ISBN: 9789814448505
- Physical Description: PAPERBACK
- Publisher: SINGAPORE CITY STAR PUBLISHING PTE LTD 2015
Search for related items by subject
| Subject: | MATHEMATICS |
| LDR | 00620cam a2200205Ka 4500 | ||
|---|---|---|---|
| 001 | 81609 | ||
| 003 | HQ | ||
| 005 | 20210618114600.0 | ||
| 008 | 070101s si a br 0 eng d | ||
| 020 | . | ‡a9789814448505 | |
| 037 | . | ‡aBOOK AID | |
| 082 | . | ‡aJ510/MIN | |
| 100 | . | ‡aERIC CHAN CHUN MING | |
| 245 | . | ‡aTARGETING MATHEMATICS 3A | |
| 260 | . | ‡aSINGAPORE CITY ‡bSTAR PUBLISHING PTE LTD ‡c2015 | |
| 300 | . | ‡aPAPERBACK | |
| 650 | . | ‡aMATHEMATICS | |
| 901 | . | ‡a81609 ‡bAUTOGEN ‡c81609 ‡tbiblio | |

Add to basket
Permalink
Disable Highlighting