Available copies
- 2 of 2 copies available at Headquarters.
Current holds
0 current holds with 2 total copies.
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| Accra Central Library | 201 J510.074/ERI | 000001714388 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants - CHN | Available | - |
| Accra Central Library | 201 J510.074/ERI | 000001715835 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants - CHN | Available | - |
Record details
- ISBN: 9789814283441
- Physical Description: PAPERBACK
- Publisher: SINGAPORE CITY STAR PUBLISHING PTE LTD 2011
Search for related items by subject
| Subject: | MATHEMATICS |
| LDR | 00620cam a2200205Ka 4500 | ||
|---|---|---|---|
| 001 | 81623 | ||
| 003 | HQ | ||
| 005 | 20210618141235.0 | ||
| 008 | 070101s xxka br 0 eng d | ||
| 020 | . | ‡a9789814283441 | |
| 037 | . | ‡aBOOK AID | |
| 082 | . | ‡aJ510.074/ERI | |
| 100 | . | ‡aCHAN CHUN MING ERIC AND DANIEL COLE | |
| 245 | . | ‡aSTAR MATHEMATICS 6A TEACHER'S GUIDE | |
| 260 | . | ‡aSINGAPORE CITY ‡bSTAR PUBLISHING PTE LTD ‡c2011 | |
| 300 | . | ‡aPAPERBACK | |
| 650 | . | ‡aMATHEMATICS | |
| 901 | . | ‡a81623 ‡bAUTOGEN ‡c81623 ‡tbiblio | |

Add to basket
Permalink
Disable Highlighting